Mortgage Calculator
Estimate your monthly mortgage payment with taxes, insurance, PMI and HOA. See the full amortization schedule, payoff date, and when PMI drops off.
Loan details
Taxes & insurance
PMI & extra payments
PMI is charged while the balance is above 80% of the original home price, and stops the month it falls to 80%. US lenders must also cancel it automatically at 78%. No reappraisal is assumed.
Result
Taxes, insurance and HOA are held flat — no annual increase is applied.
Monthly payment breakdown
Amortization schedule
| Year | Payments | Interest | Principal | End balance |
|---|---|---|---|---|
| 1 | 12 | 20,694.68 | 3,576.76 | 316,423.24 |
| 2 | 12 | 20,455.16 | 3,816.28 | 312,606.96 |
| 3 | 12 | 20,199.56 | 4,071.88 | 308,535.08 |
| 4 | 12 | 19,926.87 | 4,344.57 | 304,190.51 |
| 5 | 12 | 19,635.90 | 4,635.54 | 299,554.97 |
| 6 | 12 | 19,325.44 | 4,946.00 | 294,608.97 |
| 7 | 12 | 18,994.22 | 5,277.22 | 289,331.75 |
| 8 | 12 | 18,640.79 | 5,630.65 | 283,701.10 |
| 9 | 12 | 18,263.69 | 6,007.75 | 277,693.35 |
| 10 | 12 | 17,861.33 | 6,410.11 | 271,283.24 |
| 11 | 12 | 17,432.03 | 6,839.41 | 264,443.83 |
| 12 | 12 | 16,973.98 | 7,297.46 | 257,146.37 |
| 13 | 12 | 16,485.27 | 7,786.17 | 249,360.20 |
| 14 | 12 | 15,963.82 | 8,307.62 | 241,052.58 |
| 15 | 12 | 15,407.42 | 8,864.02 | 232,188.56 |
| 16 | 12 | 14,813.81 | 9,457.63 | 222,730.93 |
| 17 | 12 | 14,180.39 | 10,091.05 | 212,639.88 |
| 18 | 12 | 13,504.58 | 10,766.86 | 201,873.02 |
| 19 | 12 | 12,783.51 | 11,487.93 | 190,385.09 |
| 20 | 12 | 12,014.14 | 12,257.30 | 178,127.79 |
| 21 | 12 | 11,193.24 | 13,078.20 | 165,049.59 |
| 22 | 12 | 10,317.38 | 13,954.06 | 151,095.53 |
| 23 | 12 | 9,382.83 | 14,888.61 | 136,206.92 |
| 24 | 12 | 8,385.73 | 15,885.71 | 120,321.21 |
| 25 | 12 | 7,321.84 | 16,949.60 | 103,371.61 |
| 26 | 12 | 6,186.68 | 18,084.76 | 85,286.85 |
| 27 | 12 | 4,975.52 | 19,295.92 | 65,990.93 |
| 28 | 12 | 3,683.22 | 20,588.22 | 45,402.71 |
| 29 | 12 | 2,304.40 | 21,967.04 | 23,435.67 |
| 30 | 12 | 833.21 | 23,435.67 | 0.00 |
How to use
- Enter the home price, then a down payment as an amount or as a percentage — both stay in sync.
- Fill in the interest rate and the loan term in years.
- Open ‘Taxes & insurance’ to add property tax (% of price or per year), insurance and HOA.
- Open ‘PMI & extra payments’ for the PMI rate, an extra monthly payment and a first payment date.
- Read the total monthly payment and its breakdown, then Copy table or Download CSV.
FAQ
What is included in a monthly mortgage payment?
Principal and interest, plus escrow items: property tax, home insurance, PMI while your loan-to-value is above 80%, and any HOA fee. A $400,000 home with 20% down at 6.5% over 30 years is $2,022.62 principal and interest, or $2,597.62 with $4,800 tax, $1,500 insurance and a $50 HOA fee.
When does PMI stop?
Once the loan balance falls to 80% of the original home price. On a $400,000 home with 10% down at 6.5%, PMI of $150 a month ends after payment 95 — about $14,250 in total. US lenders must also cancel it automatically at 78%.
How much do extra payments save?
On a $320,000 loan at 6.5% over 30 years, adding $300 a month pays the loan off 106 months early and saves about $138,445 in interest.
Related tools
More Finance tools: Finance